Rates
Rates effective March 11th, 2010
| Money Market Accounts | Interest Rate | APY** |
| Minimum Deposit $10,000 | 1.07% | 1.08% |
| Minimum Deposit $100,000 | 1.23% | 1.24% |
New Accounts only. Fixed rate for 6 months.
| Tiered Money Market Account | Interest Rate | APY** |
| $0 - $999 | 0.50% | 0.50% |
| $1,000 - $9,999 | 1.00% | 1.00% |
| $10,000 - $49,999 | 1.07% | 1.08% |
| $50,000 - $99,999 | 1.07% | 1.08% |
| $100,000 | 1.23% | 1.24% |
Minimum opening deposit $1,000. $1,000 minimum daily balance required to avoid $5 monthly service charge on all Money Market Accounts.
| Basic & Students Savings Accounts | Interest Rate | APY** |
| Basic | 0.50% | 0.50% |
| Student | 0.50% | 0.50% |
| HomeStart | 0.75% | 0.75% |
Basic Savings: Minimum opening deposit $100, $100 minimum daily balance required to avoid $5 quarterly service charge. No minimum or service charge on Student Savings or HomeStart Savings.
| Checking Accounts | Interest Rate | APY** |
| 50+ Checking | 0.50% | 0.50% |
| Interest Checking | 0.50% | 0.50% |
| IOLTA | 0.50% | 0.50% |
| IRETA | 0.50% | 0.50% |
Minimum opening deposit $100. $1,000 minimum daily balance required to avoid $10 monthly service charge on Interest Checking.
Rates quoted on Money Market, Savings, 50+ Checking and Interest Checking are variable and subject to change. Interest is compounded daily on all Money Market, Savings and Interest Checking accounts. Fees may reduce actual earnings on the account. Interest Checking is only available to individuals and sole proprietors. Refer to account disclosures for additional terms and conditions.
| Certificate of Deposits and Individual Retirement Accounts | Minimum Deposit $1,000 | |
| With Seattle Bank Checking Account* | Without Seattle Bank Checking Account |
| Term | Interest Rate | APY | Interest Rate | APY** |
| 3 month | 1.12% | 1.13% | .87% | .87% |
| 6 month | 1.30% | 1.31% | 1.05% | 1.06% |
| 9 month | 1.44% | 1.45% | 1.19% | 1.20% |
| 12 month | 1.58% | 1.59% | 1.33% | 1.34% |
| 18 month Flex Rate | 1.81% | 1.83% | 1.56% | 1.57% |
| 24 month | 2.03% | 2.05% | 1.78% | 1.80% |
| 36 month | 2.36% | 2.39% | 2.11% | 2.13% |
| Certificate of Deposits and Individual Retirement Accounts | Minimum Deposit $100,000 | |
| With Seattle Bank Checking Account* | Without Seattle Bank Checking Account |
| Term | Interest Rate | APY | Interest Rate | APY** |
| 3 month | 1.13% | 1.14% | .88% | 0.88% |
| 6 month | 1.32% | 1.33% | 1.07% | 1.08% |
| 9 month | 1.47% | 1.48% | 1.22% | 1.23% |
| 12 month | 1.61% | 1.62% | 1.36% | 1.37% |
| 18 month Flex Rate | 1.84% | 1.86% | 1.59% | 1.60% |
| 24 month | 2.07% | 2.09% | 1.82% | 1.84% |
| 36 month | 2.41% | 2.44% | 2.16% | 2.18% |
Interest is compounded daily on Certificates of Deposit accounts. The Annual Percentage Yield (APY) calculated assumes interest
remains on deposit until maturity. Flex Rate CDs allow one rate increase per term to current posted rates. An early withdrawal penalty may be imposed if funds are withdrawn prior to maturity. Refer to account disclosures for additional
terms and conditions. $500 minimum opening deposit on IRAs.
*Requires an active Seattle Bank consumer or business checking account with $100 minimum balance, 1 credit and 3 debit
transactions per month or an open Money Market Account. Contact us for more information about deposit account rates, other account
services, or for our terms and conditions as well as other account disclosures.
**The annual percentage yield (APY) assumes funds will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees, and other conditions could reduce earnings.