How May We Help?
Deposit Rates
(View loan rates here.)
Rates effective February 4th, 2012
| Tiered Rate Money Market Account | Interest Rate | APY** |
| $0 - $4,999 | 0.20% | 0.20% |
| $5,000 - $9,999 | 0.20% | 0.20% |
| $10,000 - $24,999 | 0.25% | 0.25% |
| $25,000 - $99,999 | 0.35% | 0.35% |
| $100,000 - $499,999 | 0.45% | 0.45% |
| $500,000 - $999,999 | 0.55% | 0.55% |
| $1,000,000 - $4,999,999 | 0.60% | 0.60% |
| $5,000,000 and up | 0.65% | 0.65% |
Minimum opening deposit $1,000. $1,000 minimum daily balance required to avoid $5 monthly service charge.
** Tiered Rate Money Market Account - The interest rate and annual percentage yield (APY) quoted for all tiers are variable and subject to change without notice at any time.
Interest compounds daily and is credited to the account monthly. Fees may reduce actual earnings on the account. Regulation D allows a maximum of 6 withdrawals or trasnfers per month, including checks.
| Basic & Students Savings Accounts | Interest Rate | APY** |
| Basic & Bank on Seattle (BOS) | 0.20% | 0.20% |
| Student | ||
| $0 - $5,000 | 0.50% | 0.50% |
| $5,000.01 and up | 0.20% | 0.20% |
| Home$tart | 0.45% | 0.45% |
Basic Savings: Minimum opening deposit $100 ($50 for BOS; $10 for Student Savings). $100 minimum daily balance required to avoid $5 quarterly service charge. No monthly minimum or service charge on BOS or Student Savings.
| Business Analysis Checking Accounts | Earnings Credit Rate | |
| $0 - $49,999 | 0.25% | |
| $50.000 - $99,999 | 0.35% | |
| $100,000 - $499,999 | 0.45% | |
| $500,000 - $999,999 | 0.55% | |
| $1,000,000 - $4,999,999 | 0.60% | |
| $5,000,000 and up | 0.65% |
The Earnings Credit Rate (ECR) is an earnings allowance or credit that is applied to business account deposit balances to offset monthly service charge expenses.
| Checking Accounts | Interest Rate | APY** |
| Personal Interest (Discontinued 06/30/2011) | 0.10% | 0.10% |
| 50+ Checking | 0.10% | 0.10% |
| IOLTA & IRETA | 0.10% | 0.10% |
$1,000 minimum daily balance required to avoid $10 monthly service charge on Personal Interest Checking.
| Premier and Premier Elite Checking | Interest Rate | APY** |
| $0 - $4,999 | 0.05% | 0.05% |
| $5,000 - $9,999 | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.10% | 0.10% |
| $25,000 - $99,999 | 0.10% | 0.10% |
| $100,000 - $499,999 | 0.20% | 0.20% |
| $500,000 - $999,999 | 0.30% | 0.30% |
| $1,000,000 - $4,999,999 | 0.30% | 0.30% |
| $5,000,000 and up | 0.30% | 0.30% |
$1,000 minimum daily balance required to avoid $10 monthly service charge on Premier Checking. $15,000 minimum daily balance required to avoid $25 monthly service charge on Premier Elite Checking.
Rates quoted on Savings, 50+ Checking, Premier and Premier Elite Checking accounts are variable and subject to change without notice. Interest is compounded daily on all savings (except Student savings which compounds quarterly) and interest bearing checking accounts. Fees may reduce actual earnings on the account. Interest bearing checking accounts are only available to individuals and sole proprietorships. Minimum opening deposit is $100 on all checking accounts. Refer to account disclosures for additional terms and conditions.
| Certificate of Deposits and Individual Retirement Accounts | Minimum Deposit $1,000 | |
| With Seattle Bank Checking Account* | Without Seattle Bank Checking Account |
| Term | Interest Rate | APY | Interest Rate | APY** |
| 3 month | 0.20% | 0.20% | 0.10% | 0.10% |
| 6 month | 0.30% | 0.30% | 0.20% | 0.20% |
| 9 month | 0.40% | 0.40% | 0.30% | 0.30% |
| 12 month | 0.50% | 0.50% | 0.40% | 0.40% |
| 13 month Liquid CD | 0.20% | 0.20% | 0.10% | 0.10% |
| 18 month Flex Rate | 0.70% | 0.70% | 0.50% | 0.50% |
| 24 month | 0.75% | 0.75% | 0.55% | 0.55% |
| 36 month | 1.00% | 1.01% | 0.81% | 0.81% |
| 48 month | 1.04% | 1.05% | 0.85% | 0.85% |
| 60 month | 1.54% | 1.55% | 1.44% | 1.45% |
**Interest is compounded daily and credited to the account quarterly on Certificates of Deposit accounts. The Annual Percentage Yield (APY) calculated assumes interest remains on deposit until maturity. Flex Rate CDs allow one rate increase per term to current posted rates. An early withdrawal penalty may be imposed if funds are withdrawn prior to maturity. Refer to account disclosures for additional terms and conditions. $500 minimum opening deposit on IRAs. Liquid CD - $25,000 minimum balance to open and maintain. One penalty free withdrawal per calendar month allowed; withdrawals must be 7 days apart and after the first 6 days of account opening. Additional withdrawals and/or withdrawals that drop balance below the $25,000 minimum are subject to an early withdrawal penalty.
*Requires an active Seattle Bank consumer or business checking account with $100 minimum balance, 1 credit and 3 debit transactions per month or an open Money Market Account. Withdrawals, fees, and other conditions could reduce earnings. Contact us for more information about deposit account rates, other account services, or for our terms and conditions as well as other account disclosures.




