Seattle Bank interest rates and Annual Percentage Yields (APYs) effective 10/8/25. Member FDIC.
Open An Account Online Use CD Calculator
Certificate of Deposit and IRA Accounts
CERTIFICATES OF DEPOSIT 3 | ||
---|---|---|
TERM | INTEREST RATE | APY* |
3 Month | 2.47% | 2.50% |
6 Month | 3.44% | 3.50% |
9 Month | 3.83% | 3.90% |
12 Month | 3.92% | 4.00% |
18 Month6 | 3.59% | 3.65% |
24 Month | 3.44% | 3.50% |
36 Month | 3.44% | 3.50% |
48 Month | 3.44% | 3.50% |
60 Month | 3.44% | 3.50% |
INDIVIDUAL RETIREMENT ACCOUNTS3 5 | ||
---|---|---|
TERM | INTEREST RATE | APY* |
12 Month | 3.92% | 4.00% |
24 Month | 3.44% | 3.50% |
36 Month | 3.44% | 3.50% |
48 Month | 3.44% | 3.50% |
60 Month | 3.44% | 3.50% |
Personal/Private Banking Accounts
PERSONAL PLUS CHECKING 1 | ||
---|---|---|
BALANCE | INTEREST RATE | APY* |
ALL | 1.78% | 1.80% |
PERSONAL PLUS SAVINGS 1 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.37% | 2.40% |
PERSONAL MONEY MARKET 1 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.37% | 2.40% |
DIGITAL DIRECT CHECKING 2 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.27% | 2.30% |
DIGITAL DIRECT SAVINGS 1 | ||
BALANCE** | INTEREST RATE | APY* |
Up to $999,999 | 3.34% | 3.40% |
$1,000,000 or more | 3.44% | 3.50% |
PRIVATE CONCIERGE CHECKING 2 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.27% | 2.30% |
PRIVATE CONCIERGE SAVINGS 1 | ||
BALANCE** | INTEREST RATE | APY* |
Up to $999,999 | 3.34% | 3.40% |
$1,000,000 or more | 3.44% | 3.50% |
PRIVATE CONCIERGE BUSINESS INTEREST CHECKING 1 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.27% | 2.30% |
PRIVATE CONCIERGE BUSINESS SAVINGS 1 | ||
BALANCE** | INTEREST RATE | APY* |
Up to $999,999 | 3.34% | 3.40% |
$1,000,000 or more | 3.44% |
3.50% |
Business Banking Accounts
BUSINESS CHECKING - IOLTA, IRETA 1 | ||
---|---|---|
BALANCE | INTEREST RATE | APY* |
ALL | 1.78% | 1.80% |
BUSINESS INTEREST CHECKING 1 | ||
BALANCE** | INTEREST RATE | APY* |
Up to $49,999 | 1.78% | 1.80% |
$50,000 to $249,999 | 1.83% | 1.85% |
$250,000 or more | 1.88% |
1.90% |
BUSINESS SAVINGS 1 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.37% | 2.40% |
BUSINESS MONEY MARKET 1 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.37% | 2.40% |
Retired Accounts 4
PRIVATE CLIENT INTEREST CHECKING 4 | ||
---|---|---|
BALANCE | INTEREST RATE | APY* |
ALL | 2.27% | 2.30% |
PRIVATE CLIENT SAVINGS 4 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 3.34% | 3.40% |
PRIVATE BUSINESS INTEREST CHECKING 4 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 2.27% | 2.30% |
PRIVATE BUSINESS SAVINGS 4 | ||
BALANCE | INTEREST RATE | APY* |
ALL | 3.34% | 3.40% |
Note: Please consult with a client associate for additional information on account fees, terms and conditions.
*The interest rates and Annual Percentage Yields (APYs) listed in this deposit rate sheet are effective on the date shown above. Checking and savings accounts are variable rate accounts. We may at our discretion change each interest rate and APY on variable rate accounts at any time without notice. Fees may reduce principal and earnings. We may change the information in this deposit rate sheet at any time without notice. Please review the account deposit agreement and fee schedule for further information regarding fees, terms, and conditions.
**Interest rate determined by the daily balance.
1 $100.00 minimum to open
2 $500.00 minimum to open
3 $1,000.00 minimum to open. All balances earn disclosed APY. Rates and APYs apply when all principal and interest remain on deposit for entire term. Penalty assessed for early withdrawal. Penalty based on term and principal amount withdrawn. Penalties may affect principal balance and are as follows: 90 days interest for terms less than or equal to 12 months, and 180 days interest for terms over 12 months.
4 Product no longer offered for new account opening.
5 IRA CD: Withdrawals before age 59 1/2 may be subject to a 10% federal tax and possible state tax, in addition to an early withdrawal penalty. IRA contribution limits apply. Restrictions may apply. Add on contributions are limited to annual contributions in the amount under 26 U.S. Code Section 219 (b)(5)(A) and (B), as annually adjusted by the Secretary of the Treasury for cost-of-living increases.
6 At maturity, the account will auto-renew to a regular twelve (12) month certificate of deposit. All subsequent renewals will also be twelve (12) months.